| The Ants of Africa Distribution Records - Sudan |
Excel 2003 spreadsheet - Sudan spreadsheet (all results combined)
NOTE - The Antbase list of types recorded from Sudan [http://atbi.biosci.ohio-state.edu:210/hymenoptera/typelox?ctry_name=Sudan] is erroneous as it includes a number of species with the type location wrongly given as "Sudan" by Bolton (1995), whereas the locations were in "French Sudan" - e.g. now Mali, Chad, Mauritania, etc
These species are - Aenictus furculatus Santschi ssp andrieui Santschi - Mali; Aenictus humeralis Santschi - Mali; Aenictus luteus Emery ssp moestus Santschi - Mali; Camponotus (Orthonotomyrmex) sericeus (Fabricius) ssp euchrous Santschi - "French Sudan"; Crematogaster (Sphaerocrema) angusticeps Santschi - Mali;Crematogaster (Sphaerocrema) longiceps Santschi - Mali; Monomorium areniphilum (Santschi) j syn lepineyi Santschi - Mauritania; Pheidole andrieui Santschi - Mali; Pheidole decarinata Santschi - Mali
The type location for Aenictus soudanicus Santschi is Koulouba, Mali, but it is recorded also from modern Sudan
Northern Sudan (Saharan/Egyptian ecoregion)
| Subfamily | Species | Author | Year | Location | Collector | Habits |
| AENICTINAE | Aenictus anceps | Santschi | 1933b | Kasokaji | H H King | male |
| AENICTINAE | Aenictus bottegoi | Santschi | 1933b | Zeidbad, Wad Medani | H H King, Abdallah | males, one on a threshing floor |
| AENICTINAE | Aenictus fuscovarius magrettii | Emery | 1892a | Kor Guillo, Bahr-el-Salaam, El Hefera | P Magretti | new variety, male |
| AENICTINAE | Aenictus fuscovarius magrettii | Mayr | 1904b | White Nile | Jaegerskiold | one male |
| AENICTINAE | Aenictus fuscovarius magrettii | Mayr | 1907a | Khartoum | P Magretti | ? |
| AENICTINAE | Aenictus fuscovarius magrettii | Viehmeyer | 1923x | Sennar, Kadugli & Tonga | H Werner & R Ebner | males |
| AENICTINAE | Aenictus hamifer | Viehmeyer | 1923x | Umm Ramad, Nubbaka; Sungikai_Dilling | H Werner & R Ebner | males |
| AENICTINAE | Aenictus hamifer | Santschi | 1933b | Khartoum | H B Johnson | male at light |
| AENICTINAE | Aenictus pharao | Santschi | 1924b | Bahr el Zeraf | A Reichensperger | new species, holotype male |
| AENICTINAE | Aenictus soudanicus | Wheeler | 1925b | Y Sjostedt & W Leche | 1 male | |
| AMBLYOPONINAE | Amblyopone (Stigmatomma) sp | Viehmeyer | 1923x | El Obeid bis Bara; Gulfan - Keiga Tummero | H Werner & R Ebner | males |
| CERAPACHYINAE | Sphinctomyrmex rufiventris | Viehmeyer | 1923x | Gulfan - Keiga Tummero | H Werner & R Ebner | males |
| DORYLINAE | Dorylus (Al.) aethiopicus | Emery | 1895j | ? | new species, holotype male | |
| DORYLINAE | Dorylus (An.) molestus stanleyi | Santschi | 1933b | ? | H H King | male at light |
| DORYLINAE | Dorylus (An.) nigricans | Mayr | 1904b | Renk | Jaegerskiold | one male |
| DORYLINAE | Dorylus (An.) nigricans | Wheeler | 1922xr | Renk | I Tragardh | male |
| DORYLINAE | Dorylus (D.) affinis | Forel | 1907a | Khor Atta, s of Faschoda, Gondokoro | F Werner | ?, 18.iii.1904 |
| DORYLINAE | Dorylus (D.) affinis | Santschi | 1910g | Rosemes, Blue Nile | C Alluaud | male, 1907 |
| DORYLINAE | Dorylus (D.) affinis | Santschi | 1923x | Roseless, Upper Blue Nile | C Alluaud | males |
| DORYLINAE | Dorylus (D.) affinis aegyptiacus | Andre | 1884b | several | P Magretti | males |
| DORYLINAE | Dorylus (D.) affinis aegyptiacus | Mayr | 1904b | Kaka, White Nile | Jaegerskiold | two males |
| DORYLINAE | Dorylus (D.) affinis aegyptiacus | Santschi | 1910g | Sennaar | C Alluaud | male, 1907 |
| DORYLINAE | Dorylus (D.) affinis aegyptiacus | Karavaiev | 1911x | Khartoum | V Karavaiev | male at light, 31.iii.1910 |
| DORYLINAE | Dorylus (D.) affinis aegyptiacus | Viehmeyer | 1923x | Sennar & on Nile River boat | H Werner & R Ebner | males at light |
| DORYLINAE | Dorylus (D.) affinis aegyptiacus | Santschi | 1933b | Hash | W W Bowen | males at lamp |
| DORYLINAE | Dorylus (D.) brevipennis | Mayr | 1907a | Mongalla, opp Lado | F Werner | ? |
| DORYLINAE | Dorylus (R.) fimbriatus | Mayr | 1904b | Kaka, White Nile | Jaegerskiold | workers |
| DORYLINAE | Dorylus (R.) fimbriatus laevipodex | Santschi | 1933b | Koalib Hill, Torit, Khartoum | H H King, J R Yardley, R Cottam | all males |
| DORYLINAE | Dorylus (T.) fulvus | Mayr | 1907a | west of Khartoum | F Werner | ?, 20.iv.1905 |
| DORYLINAE | Dorylus (T.) fulvus oraniensis | Mayr | 1862x | Sennaar | ? | workers |
| FORMICINAE | Anoplolepis pernix | Viehmeyer | 1923x | El Egheibish | H Werner & R Ebner | new species; in a clump of grass |
| FORMICINAE | Camponotus (Myrmopiromis) niveosetosus | Magretti | 1884x | Sudan-Eritrea border area | P Magretti | workers |
| FORMICINAE | Camponotus (Myrmosericus) cinctellus | Karavaiev | 1911x | Khartoum | V Karavaiev | workers |
| FORMICINAE | Camponotus (Myrmosericus) cinctellus | Viehmeyer | 1923x | Sennaar | H Werner & R Ebner | workers |
| FORMICINAE | Camponotus (Myrmosericus) flavomarginatus | Viehmeyer | 1923x | Dilling & Ragaba | H Werner & R Ebner | |
| FORMICINAE | Camponotus (Myrmotrema) diplopunctatus subconvexus | Viehmeyer | 1923x | Sennar | H Werner & R Ebner | new subspecies |
| FORMICINAE | Camponotus (Myrmotrema) foraminosus | Andre | 1884b | ? | P Magretti | workers; wrongly ident as C. niveosetosus (corr Emery, 1886) |
| FORMICINAE | Camponotus (Myrmotrema) galla | Mayr | 1904a | Kaka, White Nile | I Tragardh | |
| FORMICINAE | Camponotus (Myrmotrema) galla | Mayr | 1907a | Renk | P Magretti | ? |
| FORMICINAE | Camponotus (Myrmotrema) galla | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers |
| FORMICINAE | Camponotus (Myrmotrema) galla | Viehmeyer | 1923x | Khartoum & Sennaar | H Werner & R Ebner | workers |
| FORMICINAE | Camponotus (Myrmotrema) galla | Santschi | 1933b | Khartoum | H W Bedford | "bei sweeping cotton" |
| FORMICINAE | Camponotus (Ortho.) obtusus | Taylor | 2005w | Salom, Red Sea Coast | H Eriksson | soldier; from irrigated cultivation |
| FORMICINAE | Camponotus (Ortho.) sericeus | Andre | 1884b | Kor Lebka | P Magretti | workers |
| FORMICINAE | Camponotus (Ortho.) sericeus | Magretti | 1884x | Sudan-Eritrea border area | P Magretti | workers |
| FORMICINAE | Camponotus (Ortho.) sericeus | Mayr | 1907a | Gondokoro | P Magretti | ? |
| FORMICINAE | Camponotus (Ortho.) sericeus | Karavaiev | 1911x | Khartoum | V Karavaiev | major & minor workers |
| FORMICINAE | Camponotus (Ortho.) sericeus | Viehmeyer | 1923x | Bara, Dilling & Tanguru | H Werner & R Ebner | workers |
| FORMICINAE | Camponotus (Ortho.) sericeus | Santschi | 1933b | Khartoum & Shendi | D H Bedford & G E Giffard | latter queen "at light" |
| FORMICINAE | Camponotus (Ortho.) sericeus obtusus | Santschi | 1933b | Medoui | H B Johnson | queen "at light" |
| FORMICINAE | Camponotus (Tanae.) aegyptiacus | Finzi | 1936x | Wadi Halfa | A Schatzmayr et al | soldiers |
| FORMICINAE | Camponotus (Tanae.) cognatocompressus | Forel | 1879a | Sudan-Eritrea ? | P Magretti | new species; workers & queen (collection surmised as correct) |
| FORMICINAE | Camponotus (Tanae.) fellah | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | workers |
| FORMICINAE | Camponotus (Tanae.) maculatus | Andre | 1884b | Metemma, Kassala, Sebderat | P Magretti | workers & queen |
| FORMICINAE | Camponotus (Tanae.) maculatus | Mayr | 1907a | several locations | P Magretti | ? |
| FORMICINAE | Camponotus (Tanae.) maculatus | Karavaiev | 1911x | Khartoum | V Karavaiev | workers |
| FORMICINAE | Camponotus (Tanae.) maculatus | Viehmeyer | 1923x | Many places | H Werner & R Ebner | all forms |
| FORMICINAE | Camponotus (Tanae.) maculatus cognatus | Andre | 1884b | Suakin, Kor Langhebb | P Magretti | workers |
| FORMICINAE | Camponotus (Tanae.) negus nefassitensis | Forel | 1911e | Port Sudan | ? | all forms |
| FORMICINAE | Camponotus (Tanae.) negus nefassitensis | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers & 1 queen |
| FORMICINAE | Cataglyphis albicans (as lividus) | Viehmeyer | 1923x | El Obeid - Bara | H Werner & R Ebner | |
| FORMICINAE | Cataglyphis albicans auratus | Karavaiev | 1911x | Aswan, Khartoum, Omdurman, Port Sudan | V Karavaiev | workers |
| FORMICINAE | Cataglyphis bicolor | Viehmeyer | 1923x | Many places | H Werner & R Ebner | workers |
| FORMICINAE | Cataglyphis bicolor / viaticus | Magretti | 1884x | Sebderat & Kassala | P Magretti | workers |
| FORMICINAE | Cataglyphis bicolor sudanica | Karavaiev | 1912b | Khartoum & Port Sudan | ? | workers & males |
| FORMICINAE | Cataglyphis bicolor sudanica | Santschi | 1933b | Kodraco | H H King | |
| FORMICINAE | Cataglyphis bombycinus | Viehmeyer | 1923x | Wadi Halfa | H Werner & R Ebner | in sand dunes |
| FORMICINAE | Cataglyphis desertorum | Mayr | 1904b | Gebelein on White Nile | Jaegerskiold | 24 March; with nest description, in sand |
| FORMICINAE | Cataglyphis desertorum | Mayr | 1907a | Kordofan Desert | P Magretti | ?, 14.iv.1904 |
| FORMICINAE | Cataglyphis desertorum | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers & male |
| FORMICINAE | Cataglyphis niger | Taylor | 2005w | Salom. Red Sea Coast | (Antweb) | workers; 15.xii.2003; cultivated land |
| FORMICINAE | Lepisiota canescens | Mayr | 1904b | Kaka | Jaegerskiold | on Acacia stem |
| FORMICINAE | Lepisiota canescens | Mayr | 1907a | Khartoum, Faschoda, Renk & Gondokoro | P Magretti | ? |
| FORMICINAE | Lepisiota canescens | Karavaiev | 1911x | Khartoum | V Karavaiev | workers |
| FORMICINAE | Lepisiota canescens | Viehmeyer | 1923x | Sennaar, El Obeid, Karshawal | H Werner & R Ebner | workers in an old gourd and at the foot of a tree |
| FORMICINAE | Lepisiota capensis | Magretti | 1884x | Sudan/Eritrea border | P Magretti | workers |
| FORMICINAE | Lepisiota carbonaria | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers |
| FORMICINAE | Lepisiota frauenfeldi | Magretti | 1884x | Sudan/Eritrea border | P Magretti | workers |
| FORMICINAE | Lepisiota gracilicornis | Karavaiev | 1911x | Khartoum & Port Sudan | V Karavaiev | workers |
| FORMICINAE | Lepisiota gracilicornis | Viehmeyer | 1923x | Gulfan, Aswan, Port Sudan | H Werner & R Ebner | workers & queen |
| FORMICINAE | Lepisiota obtusa | Finzi | 1939a | Port Sudan | G Muller | |
| FORMICINAE | Paratrechina longicornis | Karavaiev | 1911x | Khartoum | V Karavaiev | workers |
| FORMICINAE | Paratrechina longicornis | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | worker; in resthouse and on citrus with shieldbug |
| FORMICINAE | Paratrechina traegaordhi | Forel | 1904b | Kaka | I Tragardh | new species; workers & soldiers |
| FORMICINAE | Plagiolepis brunni nilotica | Mayr | 1904b | Kaka, White Nile | I Tragardh | new variety, worker; in nest with Termes natalensis |
| FORMICINAE | Polyrhachis militaris | Bolton | 1973b | Didinga, Nagichot | G D H Carpenter | workers |
| FORMICINAE | Polyrhachis viscosa | Bolton | 1973b | Darfur & Khor | R C H Sweeney | workers |
| MYRMICINAE | Atopomyrmex mocquerysi | Mayr | 1904b | Kaka | I Tragardh | from tree trunk |
| MYRMICINAE | Atopomyrmex mocquerysi | Mayr | 1907a | Khor Attar | F Werner | from tree trunk, 11.ii.1905 |
| MYRMICINAE | Atopomyrmex mocquerysi | Bolton | 1981b | Keilak | R C H Sweeny | workers |
| MYRMICINAE | Cardiocondyla emeryi mahdii | Karavaiev | 1911x | Khartoum | V Karavaiev | new variety, worker |
| MYRMICINAE | Cardiocondyla emeryi schatzmayri | Finzi | 1936x | Wadi Halfa | A Schatzmayr et al | queens |
| MYRMICINAE | Carebara sicheli | Mayr | 1862x | White Nile | ? | queen |
| MYRMICINAE | Carebara sudanica | Santschi | 1933b | Delami | W Ruttledge | male & queen taken after rain |
| MYRMICINAE | Carebara vidua | Wheeler | 1922xr | Gebel Achmed Aga, White Nile | I Tragardh | |
| MYRMICINAE | Cataulacus intrudens hararicus | Viehmeyer | 1923x | On steamer Omdurman between Tonga & Lul | H Werner & R Ebner | queen |
| MYRMICINAE | Crematogaster (C.) ?? rectangulata | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | new variety |
| MYRMICINAE | Crematogaster (C.) aegyptiaca | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers |
| MYRMICINAE | Crematogaster (C.) aegyptiaca | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | with Cicada nymph |
| MYRMICINAE | Crematogaster (C.) aegyptiaca robusta | Viehmeyer | 1923x | Sennar, El Obeid in Hills; Bara, Kadugli | H Werner & R Ebner | with psyllids and other bugs |
| MYRMICINAE | Crematogaster (C.) antaris or jehovae? | Viehmeyer | 1923x | El Obeid - Bara | H Werner & R Ebner | as auberti or sordida |
| MYRMICINAE | Crematogaster (C.) chiarinii | Mayr | 1907a | Khor Attar, Faschoda | F Werner | workers & males, on Minosa, 9-10.ii.1904 |
| MYRMICINAE | Crematogaster (C.) chiarinii | Karavaiev | 1911x | Khartoum | V Karavaiev | workers |
| MYRMICINAE | Crematogaster (C.) chiarinii subsulcata | Santschi | 1914a | Khartoum ("Haute Egypte") | V Karavaiev | new variety, 2 workers |
| MYRMICINAE | Crematogaster (C.) chiarinii subsulcata | Viehmeyer | 1923x | Sennar & on Talodi | H Werner & R Ebner | on a tree with a bug larva |
| MYRMICINAE | Crematogaster (C.) inermis | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers |
| MYRMICINAE | Crematogaster (C.) nigriceps | Viehmeyer | 1923x | Dilling & Ragaba | H Werner & R Ebner | in Acacia galls |
| MYRMICINAE | Crematogaster (C.) senegalensis | Andre | 1884b | Suakin, Metemma, Sebderat, Ain | P Magretti | workers |
| MYRMICINAE | Crematogaster (C.) senegalensis | Mayr | 1904b | Omdurman | Jaegerskiold | from large tree (Callotropis) |
| MYRMICINAE | Crematogaster (C.) senegalensis | Viehmeyer | 1923x | Nubbaka- Sungikai | H Werner & R Ebner | |
| MYRMICINAE | Crematogaster (C.) sewelli marnoi | Mayr | 1895x | Ernst Marno | workers | |
| MYRMICINAE | Crematogaster (C.) sewelli marnoi | Mayr | 1907a | Mongalla | P Magretti | ? |
| MYRMICINAE | Crematogaster (C.) sewelli marnoi | Viehmeyer | 1923x | Tonga | H Werner & R Ebner | on swamp grass |
| MYRMICINAE | Crematogaster (C.) werneri | Mayr | 1907a | Gondokoro | F Werner | new species, workers |
| MYRMICINAE | Crematogaster (Sphaer.) gambiensis | Mayr | 1907a | Mongalla | F Werner | nest, all forms, 31.iii.1904 |
| MYRMICINAE | Crematogaster (Sphaer.) gambiensis | Viehmeyer | 1923x | Dilling | H Werner & R Ebner | in a tree hole (in Adansonia) |
| MYRMICINAE | Crematogaster (Sphaer.) gambiensis transversiruga | Santschi | 1914d | Lado, Rejaf | A Reichensperger | new variety, workers |
| MYRMICINAE | Crematogaster (Sphaer.) pseudinermis | Viehmeyer | 1923x | Nubbaka, Gulfan, Keiga Tummero | H Werner & R Ebner | new species |
| MYRMICINAE | Melissotarsus emeryi | Bolton | 1982x | Darfur, Jebel Murra | M Steele | workers |
| MYRMICINAE | Meranoplus inermis | Bolton | 1981a | Kadugli | C W Sweeney | workers |
| MYRMICINAE | Meranoplus magrettii | Andre | 1884b | Suakin | P Magretti | new species, workers |
| MYRMICINAE | Messor aegyptiacus | Andre | 1884b | P Magretti | workers | |
| MYRMICINAE | Messor barbarus | Andre | 1884b | several | P Magretti | workers |
| MYRMICINAE | Messor galla | Mayr | 1904b | Khartoum & Fashoda; Gebel Ahmed Agha | Jaegerskiold | ground nest described by Traegardh |
| MYRMICINAE | Messor galla | Karavaiev | 1911x | Khartoum | V Karavaiev | major & minor workers |
| MYRMICINAE | Messor galla | Viehmeyer | 1923x | numerous locations | H Werner & R Ebner | |
| MYRMICINAE | Messor galla | Bolton | 1982x | numerous locations | various | workers |
| MYRMICINAE | Messor galla rufus | Karavaiev | 1911x | Khartoum | V Karavaiev | minor workers |
| MYRMICINAE | Monomorium abyssinicum | Viehmeyer | 1923x | Dilling | H Werner & R Ebner | worker & male |
| MYRMICINAE | Monomorium abyssinicum | Bolton | 1987x | Kadugli | C W Sweeney | workers |
| MYRMICINAE | Monomorium afrum | Andre | 1884b | Atbara | P Magretti | new species, workers, from sand on shore |
| MYRMICINAE | Monomorium afrum asmarensis | Viehmeyer | 1923x | Tonga | H Werner & R Ebner | on floor |
| MYRMICINAE | Monomorium areniphilum | Bolton | 1987x | Khartoum | R Cottam; J Cloudsley-Thompson | workers |
| MYRMICINAE | Monomorium barabatulum ?? | Andre | 1884b | P Magretti | workers | |
| MYRMICINAE | Monomorium bicolor | Andre | 1884b | Suakin, Metemma | P Magretti | workers |
| MYRMICINAE | Monomorium bicolor | Bolton | 1987x | Khartoum; Shamba; Kadugli | G Muller; R Cottam; J E Mellor; C Sweeney | workers |
| MYRMICINAE | Monomorium clavicorne | Mayr | 1904b | Kaka | I Tragardh | from termite nest, with Plagiolepis brunni nilotica |
| MYRMICINAE | Monomorium destructor gracillimum | Andre | 1884b | Kassara, El Hefera, Settit | P Magretti | workers |
| MYRMICINAE | Monomorium destructor gracillimum | Forel | 1913d | Khartoum | V Karavaiev | new variety, workers |
| MYRMICINAE | Monomorium hercules | Viehmeyer | 1923x | El Obeid bis Bara, Atbara | H Werner & R Ebner | new species |
| MYRMICINAE | Monomorium mayri | Bolton | 1987x | Khartoum | R Cottam; J Cloudsley-Thompson | workers |
| MYRMICINAE | Monomorium mayri karawajewi | Forel | 1913d | Khartoum | V Karavaiev | new variety, workers |
| MYRMICINAE | Monomorium mayri karawajewi | Viehmeyer | 1923x | Khartoum | H Werner & R Ebner | |
| MYRMICINAE | Monomorium nitidiventre | Karavaiev | 1911x | Khartoum | V Karavaiev | 1 worker |
| MYRMICINAE | Monomorium nitidiventre | Viehmeyer | 1923x | Nubakka-Sungikai; Keiga Tummero-Kadugli; El Egheibish | H Werner & R Ebner | not sub-Saharan |
| MYRMICINAE | Monomorium oscaris despecta | Viehmeyer | 1923x | Tanguru | H Werner & R Ebner | on a tree |
| MYRMICINAE | Monomorium pallidipes | Karavaiev | 1911x | Khartoum | V Karavaiev | workers & 1 queen; 1 worker |
| MYRMICINAE | Monomorium parvinode | Bolton | 1987x | Blue Nile, nr Hilaliya | C W Sweeney | workers |
| MYRMICINAE | Monomorium pharaonis | Andre | 1884b | P Magretti | workers | |
| MYRMICINAE | Monomorium pharaonis | Mayr | 1907a | Gondokoro | P Magretti | ? |
| MYRMICINAE | Monomorium pharaonis | Viehmeyer | 1923x | On Nile steamer "Omdurman) | H Werner & R Ebner | in cabin |
| MYRMICINAE | Monomorium pharaonis | Bolton | 1987x | Juba-Khartoum | H W Bedford | workers |
| MYRMICINAE | Monomorium salomonis | Andre | 1884b | P Magretti | workers | |
| MYRMICINAE | Monomorium salomonis | Mayr | 1904b | Omdurman | Jaegerskiold | from large tree (Callotropis) |
| MYRMICINAE | Monomorium salomonis | Finzi | 1939a | Port Sudan | G Muller | |
| MYRMICINAE | Pheidole aeberlii | Mayr | 1904b | Omdurman | I Tragardh | workers |
| MYRMICINAE | Pheidole jordanica laticeps | Karavaiev | 1911x | Khartoum & Port Sudan | V Karavaiev | soldiers & workers |
| MYRMICINAE | Pheidole megacephala | Mayr | 1904b | Abba Island | I Tragardh (Jaegerskiold) | |
| MYRMICINAE | Pheidole megacephala impressifrons | Viehmeyer | 1923x | El Obeid | H Werner & R Ebner | workers & soldiers; under a strawmat with termites |
| MYRMICINAE | Pheidole rugaticeps | Andre | 1884b | El Hefera, Settit | P Magretti | workers |
| MYRMICINAE | Pheidole rugaticeps arabs | Viehmeyer | 1923x | El Obeid, Umm Ramad - Nubbaka, Korokak | H Werner & R Ebner | workers & soldiers; in a house & under a tree trunk |
| MYRMICINAE | Pheidole sinaitica | Andre | 1884b | Atbara R, Sebderat | P Magretti | workers |
| MYRMICINAE | Pheidole speculifera | Andre | 1884b | Bahr-el-Salaam | P Magretti | workers |
| MYRMICINAE | Pheidole termitophila | Forel | 1904b | Kaka | Jaegerskiold | workers, soldiers & queen |
| MYRMICINAE | Temnothorax megalops | Hamann | 1967x | Wadi Halfa | Hamann & Klemm | Holotype and 1 paratype worker; 28.xi.1967 |
| MYRMICINAE | Tetramorium ghindanum | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | queen |
| MYRMICINAE | Tetramorium sericeiventre | Andre | 1884b | El Hefera, Settit | P Magretti | workers |
| MYRMICINAE | Tetramorium sericeiventre | Karavaiev | 1911x | Khartoum | V Karavaiev | workers |
| MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Khartoum, Shambat; Kadugli | J E M Meller; H W Bedford; C Sweeny | workers |
| MYRMICINAE | Tetramorium sericeiventre hori | Santschi | 1918b | Khartoum | V Karavaiev | new variety, workers |
| MYRMICINAE | Tetramorium setigerum | Bolton | 1980x | Kadugli area | C W Sweeney | workers |
| MYRMICINAE | Tetramorium simillimum | Mayr | 1904b | Omdurman | I Tragardh | |
| MYRMICINAE | Tetramorium simillimum | Karavaiev | 1911x | Khartoum | V Karavaiev | workers, ground nest with beetle carcasses |
| PONERINAE | Anochetus sedilloti | Brown | 1978c | Khor, nr Umm Dorein | C W Sweeney | workers |
| PONERINAE | Anochetus traegaordhi | Mayr | 1904b | Khartoum | Jaegerskiold | new species, holotype worker only |
| PONERINAE | Anochetus traegaordhi | Karavaiev | 1911x | Khartoum | V Karavaiev | 2 workers |
| PONERINAE | Anochetus traegaordhi gracilicornis | Viehmeyer | 1923x | Renk | H Werner & R Ebner | |
| PONERINAE | Hypoponera ragusae santschii | Viehmeyer | 1923x | Rank | H Werner & R Ebner | workers |
| PONERINAE | Leptogenys sp | Viehmeyer | 1923x | Talodi & Tonga | H Werner & R Ebner | males (? Leptogenys pavesii) |
| PONERINAE | Leptogenys stuhlmanni (?stadelmanni) | Santschi | 1937a | Koolit Hill | H H King | 1 male; 8.xii.1926; specimen in British Museum |
| PONERINAE | Odontomachus troglodytes | Magretti | 1884X | Bahr-el-Salaam | P Magretti | workers |
| PONERINAE | Odontomachus troglodytes | Mayr | 1907a | Khor Attar | P Magretti | ? |
| PONERINAE | Odontomachus troglodytes ? | Viehmeyer | 1923x | on steamer at Tonga | H Werner & R Ebner | male at light |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Mayr | 1862x | Sennaar | ? | new species, worker |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Andre | 1884b | Kassal, Bahr-el-Salaam | P Magretti | workers |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Mayr | 1895x | Sennaar | ? | workers (? type, in Berlin Museum) |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Mayr | 1904b | Khartoum | Jaegerskiold | workers |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Mayr | 1907a | Gondokoro | P Magretti | ? |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Karavaiev | 1911x | Khartoum | V Karavaiev | workers & 1 queen; 1 worker |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Viehmeyer | 1923x | Several locations | H Werner & R Ebner | workers |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Santschi | 1933b | Khartoum | H W Bedford | harvesting sesame seeds |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis | Santschi | 1937a | Khartoum | H W Bedford | worker; specimen in British Museum |
| PONERINAE | Pachycondyla (Brachy.) sennaarensis sorghi | Roger | 1863a | Gredler | as new species, queen | |
| PONERINAE | Pachycondyla (Mega.) analis | Mayr | 1862x | Sennaar | ? | workers |
| PONERINAE | Pachycondyla (Mega.) analis | Andre | 1884b | Sennaar | P Magretti | workers |
| PONERINAE | Pachycondyla (Mega.) analis | Mayr | 1907a | Gondokoro | P Magretti | ? |
| PONERINAE | Pachycondyla (Mega.) analis | Viehmeyer | 1923x | Several locations | H Werner & R Ebner | workers & males |
| PONERINAE | Pachycondyla (Palto.) tarsata | Viehmeyer | 1923x | Dilling | H Werner & R Ebner | workers & queen |
| PONERINAE | Platythyrea cribrinodis | Mayr | 1907a | Gondokoro | P Magretti | ? |
| PONERINAE | Platythyrea modesta | Brown | 1975x | Khor Aba, Aloma Plateau | J G Myers | workers |
| PSEUDOMYRMECINAE | Tetraponera bifoveolata | Mayr | 1904b | Kaka | I Tragardh | from tree trunk |
Southern Sudan (sub-Saharan) - affinities with northern Congo Basin
| Subfamily | Species | Author | year | location | Collector | Habits |
| AENICTINAE | Aenictus mentu | Weber | 1942a | Imatong Mts, 4200' | N A Weber | new species, workers; 1 colony, in a termite nest |
| AENICTINAE | Aenictus rotundatus merwei | Weber | 1943c | Imatong Mts | N A Weber | dense column of workers at 3000' |
| CERAPACHYINAE | Cerapachys lamborni pigra | Weber | 1942a | Imatong Mts, 3800' | N A Weber | new variety, workers; one colony, moving in file on stony ground |
| CERAPACHYINAE | Cerapachys sudanensis | Weber | 1942a | Imatong Mts | N A Weber | new species, workers; one colony moving in file at 6000' |
| DOLICHODERINAE | Axinidris acholli | Weber | 1941a | Imatong Mts, western slopes, 4800' & 6200' | N A Weber | new species, 2 workers; 2 & 3.viii.1939; one on leaf of a liliaceous plant, another on just fallen branch |
| DOLICHODERINAE | Tapinoma carininotum | Weber | 1943c | Longokorok & another site, eastern base of Mt Imatong | N A Weber | new species, workers |
| DOLICHODERINAE | Tapinoma chiaromontei ? sp1447b | Weber | 1943c | Lotti Forest | N A Weber | workers |
| DOLICHODERINAE | Tapinoma longiceps sp1447a | Weber | 1943c | Lotti Forest | N A Weber | workers |
| DOLICHODERINAE | Technomyrmex albipes truncicola | Weber | 1943c | Imatong Mts, western slopes, 6200' | N A Weber | new variety, workers; 2 colonies, one in a twig, other in dead flower stalk |
| DOLICHODERINAE | Technomyrmex longiscapus | Weber | 1943c | Lotti Forest | N A Weber | new species, holotype worker; on top of a fallen log |
| DOLICHODERINAE | Technomyrmex moerens | Weber | 1943c | Lotti Forest | N A Weber | one workers |
| DOLICHODERINAE | Technomyrmex nequitus (incisus) | Weber | 1943c | Lotti Forest | N A Weber | new species, holotype worker; on a leaf |
| DORYLINAE | Dorylus (An.) molestus | Weber | 1943c | Mt Imatong area | N A Weber | abundant |
| FORMICINAE | Camponotus (Myrmacrhaphe) tameri | Weber | 1943c | Lotti Forest, Mt Imatong | N A Weber | new species, holotype worker (as tricolor) |
| FORMICINAE | Camponotus (Myrmamblys) chapini ganzii | Weber | 1943c | Mt Imatong, E slopes at 4100'; Longoforok | N A Weber | foragers & a single colony, nest under rock |
| FORMICINAE | Camponotus (Myrmopelta) vividus cato | Weber | 1943c | Lotti Forest | N A Weber | workers; not uncommon foragers |
| FORMICINAE | Camponotus (Myrmosericus) cinctellus rufigenis | Weber | 1943c | tree savannah, 60 m E of Juba; E montane slope of Mt Imatong | N A Weber | workers foraging; nests in soil |
| FORMICINAE | Camponotus (Myrmosericus) flavomarginatus | Weber | 1943c | Mt Imatong, 4000-6200' in grassland; Er Renk on White Nile | N A Weber | workers foraging; nests in soil |
| FORMICINAE | Camponotus (Myrmotrema) ? sp1447 | Weber | 1943c | Lotti Forest | N A Weber | workers |
