| The Ants of Africa SUBFAMILY DORYLINAE - Subgenus Anomma comparative study and revision 2002, amended 2007 |
|
| Subgenus Anomma introduction |
This page deals with the sources of information on the subgenus Anomma and gives a suggested separation of the described species into species-groupings - a key to separate the species is linked at Subgenus Anomma key to species; also examined are the Subgenus Anomma comparison of the gastral apices.
Note - At the time of writing, December 2007, Caspar Schöning and Daniel Kronauer, are preparing a fresh analysis of Dorylus taxonomy. I anticipate that may show some of my interpretations of the species to be incorrect. In April (2008) Schöning et al. have synonymized D. gerstaeckeri and lamottei under Dorylus gribodoi, note they decline to separate it as in Anomma or Dorylus - http://www.mapress.com/zootaxa/2008/f/zt01749p052.pdf.
Species known only from sexual stages
Dorylus
(Anomma) bishyiganus van Boven - queen
Dorylus
(Anomma) funereus Emery - male; junior synonyms acherontus
Santschi, pardus Santschi, stygis Santschi and zumpti
Santschi
Dorylus
(Anomma) niarembensis van Boven - queen
Dorylus
(Anomma) nigricans Illiger - male (but see below)
Dorylus
(Anomma) stanleyi Forel - male
The overall size, TL ca 19 mm, and mandible shape would appear to place Dorylus atratus Smith in subgenus Dorylus and not Anomma as given by Emery (1895j: 723).
I have tried to separate what is known of the males on MALES.
Time line of Anomma forms
| Name | First author | Present status | grouping & images |
| nigricans - male only; workers by later deduction | Illiger, 1802 | Dorylus nigricans | yes - male & possible workers, Ghana & Schöning, Ivory Coast |
| burmeisteri - worker only | Shuckard, 1840 | Dorylus burmeisteri | yes - Humle 13, Cameroon 11 |
| arcens - worker only | Westwood, 1847b | Dorylus arcens | yes, Cameroun, Benin & Guinea - Humle 07 |
| rubellus - worker only | Savage, 1849 | Dorylus rubellus | yes, Schöning CAR |
| molestus - worker only | Gerstæcker, 1858 | Dorylus molestus | yes, Schöning Kenya |
| erraticus - minor worker only | F Smith, 1865 | Dorylus erraticus | no merit |
| gribodoi - male only (as in Schoning et al, 2008) | Emery, 1895j | Dorylus gribodoi | yes, as lamottei from Guinea |
| pubescens j. syn. of arcens | Roger, 1861a; syn. Emery, 1895j, after examining type | Dorylus arcens | - |
| funereus - male only | Emery, 1895j | Dorylus funereus | yes, male, CAR |
| gerstaeckeri - worker only - j. syn. of gribodoi | Emery, 1895j | Dorylus gribodoi | yes, as lamottei from Guinea |
| emeryi - worker only | Mayr, 1896 | Dorylus emeryi | yes, Schöning, Ivory Coast; drawing CRIN Nigeria |
| sjoestedti (as ssp of nigricans) - worker & queen | Emery, 1899e | Dorylus sjoestedti | yes, CAR, Degallier; Schöning, Ivory Coast |
| wilverthi - all forms known | Emery, 1899e | Dorylus wilverthi | yes, Uganda 0310103 (Schöning - Zaire) |
| pulsi ssp of emeryi - worker only | Forel, 1904d | Dorylus emeryi | - |
| kohli - worker only | Wasmann, 1904b | Dorylus kohli | yes, Guinea - Humle 11, Humle 2 |
| opacus (as ssp of emeryi) - worker & male known | Forel, 1909b | Dorylus opacus | yes, Schöning, Nigeria |
| stanleyi - male only | Forel, 1909b | Dorylus stanleyi | - |
| congolensis (as variety of kohli) - worker only | Santschi, 1910c | Dorylus congolensis | yes, Gabon - Pongara |
| minor variety of kohli | Santschi, 1911g | Dorylus kohli | - |
| nigritarsis queen j syn of wilverthi | Strand 1911 | Dorylus wilverthi | - |
| hybridus [hybrida] variety of burmeisteri | Santschi, 1912b | Dorylus burmeisteri | - |
| ornatus (as variety of burmeisteri) - worker only | Santschi, 1912b | Dorylus ornatus | yes, Uganda III-138 & Tanzania Mahale 05-03-02, 02-03-02, 08-03-02 |
| pallidus variety of burmeisteri | Santschi, 1912b | Dorylus burmeisteri | - |
| mayri - worker only | Santschi, 1912b | Dorylus mayri | yes, Uganda III-135 |
| quadratus (as variety of gerstaeckeri) - worker only | Santschi, 1914a | Dorylus quadratus | yes, Tanzania, Mahale 03-03-02 |
| rufescens (as stirps of nigricans) - worker & queen | Santschi, 1915c - redefined from Wasmann, 1904b | Dorylus rufescens | yes, CAR, site GJ |
| frenisyi ssp of kohli | Forel, 1916 | Dorylus kohli | - |
| sjoestedtiwilverthi j syn of wilverthi | Wasmann, 1917 | Dorylus wilverthi | - |
| victoriae (as var. of kohli) - worker only | Santschi, 1921c | Dorylus victoriae | yes, Ivory Coast - Humle 12; Guinea - Humle 3; Ghana 06G0066; Schöning, Ivory Coast labelled D. mayri |
| chapini ssp of kohli | Wheeler, 1922 | Dorylus kohli | - |
| langi j syn of victoriae | Wheeler, 1922 | Dorylus victoriae | - |
| militaris (as var. of kohli) - worker only | Santschi, 1923e | Dorylus militaris | yes, Guinea - Humle 06, Humle 08 |
| terrificus (as variety of nigricans) - worker only | Santschi, 1923e | Dorylus terrificus | yes, Guinea - Humle 09 |
| titan - worker only | Santschi, 1923e | Dorylus titan | yes, Guinea - Humle 04 |
| indocilis (as var. of kohli) - worker only | Santschi, 1933b | Dorylus indocilis | yes, Tanzania - Mahale 28-02-02 |
| nomadas queen j syn of wilverthi | Santschi, 1933b | Dorylus wilverthi | - |
| vinalli var. of titan | Santschi, 1933b | Dorylus titan | - |
| acherontus - variety of funereus - male only | Santschi, 1937b | Dorylus funereus | - |
| pardus - variety of funereus - male only | Santschi, 1937b | Dorylus funereus | - |
| stygis - variety of funereus - male only | Santschi, 1937b | Dorylus funereus | - |
| zumpti - male only | Santschi, 1937b | Dorylus zumpti | new status 2009 |
| lamottei - worker only | Bernard, 1953b | Dorylus gribodoi | yes, Guinea - Humle 05; Schöning, Ivory Coast CASENT0172626 |
| bishyiganus - queen only | van Boven, 1972 | Dorylus bishyiganus | no |
| niarembensis - queen only | van Boven, 1972 | Dorylus niarembensis | no |
| ueharae - worker only | new species - this website | Dorylus ueharae | yes, Tanzania - Mahale 27-02-02 |
| Dorylus (Anomma) new species CAR IB - male only | this site | Dorylus (Anomma) new species CAR IB | yes, Central African Republic |
New key to species-groups 2007 - grouping derived from original descriptions and relationships
See also the Subgenus Anomma comparison of the gastral apices
| . | Major or soldier | Minima | Grouping |
| . | Long-legged with petioles longer than they are wide | . | |
| 1 | Head
widest mid-length, near parallel sided forward of that point, with
rounded posterior angles; mandibles moderate; scapes relatively long &
slender; in profile head depth ca 0.75 of HW and HL; TL max ca 12.5 mm |
|
burmeisteri-group burmeisteri, molestus, nigricans & rubellus |
| 2 | Large,
TL ca 13 mm; head widest at about the one-fifth point, with smoothly
convex sides and sharp posterior angles; in profile head bulbous much
deeper than other groups; mandibles very long and sharp; scapes
relatively long & slender; generally more robust than burmeisteri-gp.
Apart from the elongated processes at the postero-lateral extremities of
the head wilverthi generally fits with the other arcens-group
species |
![]() |
arcens-group arcens, mayri, terrificus & wilverthi |
| 3 | Characterised
by the head being widest at the anterior end and narrowing significantly
from front to back, with almost straight sides and sharp posterior
angles; the latter never produced into distinct teeth (unlike wilverthi) |
![]() |
sjoestedti-group rufescens, sjoestedti & victoriae |
| . | Short-legged with petioles shorter than they are wide | . | |
| 4 | Relatively
large, TL to 13 mm; head near square, rectangular; characterised by the
short domed petiole, which seen from above is straight-sided and near
square |
![]() |
emeryi-group emeryi, opacus & titan |
| 5 | Small
less than 8 mm; head square, petiole short and domed/globular - possible
link to Dorylus (Dorylus) |
![]() |
gribodoi-group gribodoi, ueharae and Gabon species |
| 6 | Head
near rectangular distinctly longer than wide and narrower posteriorly;
petiole short in profile generally domed (some with a flat top);
generally not more than TL 10 mm (congolensis to 12.5 mm) |
![]() |
kohli-group congolensis, indocilis, kohli & militaris & quadratus |
| Subgenus Anomma introduction | © 2007, 2008, 2009 - Brian Taylor
CBiol FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="anomma_2007.htm"